| TIPE MOTOR | HARGA |
| Honda Absolute Revo CW | Rp. 12.875.000 |
| Honda Absolute Revo SW | Rp. 12.100.000 |
| Honda BeAT CW | Rp. 12.650.000 |
| Honda BeAT SW | Rp. 11.850.000 |
| Honda BeAT-FI Combi Brake System | Rp. 13.500.000 |
| Honda BeAT-FI CW | Rp. 12.900.000 |
| Honda BeAT-FI SW | Rp. 12.100.000 |
| Honda CBR 150R | Rp. 33.300.000 |
| Honda CBR 150R Repsol Edition | Rp. 34.300.000 |
| Honda CBR250R (ABS) – Black Knight | Rp. 49.750.000 |
| Honda CBR250R (ABS) – Repsol Edition | Rp. 51.000.000 |
| Honda CBR250R (STD) | Rp. 42.550.000 |
| Honda CBR250R (STD) – Repsol Edition | Rp. 43.550.000 |
| Honda City Sport 1 | Rp. 17.300.000 |
| Honda New Blade | Rp. 14.100.000 |
| Honda New Blade Racing Edition | Rp. 14.300.000 |
| Honda New MegaPro CW | Rp. 19.600.000 |
| Honda New MegaPro SW | Rp. 18.400.000 |
| Honda PCX 150 | Rp. 33.300.000 |
| Honda Revo Fit | Rp. 11.500.000 |
| Honda Revo Techno AT | Rp. 15.875.000 |
| Honda Scoopy | Rp. 13.750.000 |
| Honda Spacy Helm in PGM-FI | Rp. 12.900.000 |
| Honda Supra X 125 CW | Rp. 15.600.000 |
| Honda Supra X 125 Helm in PGM-Fi | Rp. 16.225.000 |
| Honda Supra X 125 SW | Rp. 14.550.000 |
| Honda Tiger | Rp. 25.200.000 |
| Honda Vario CW | Rp. 14.450.000 |
| Honda Vario Techno 125 PGM-FI | Rp. 15.100.000 |
| Honda Vario Techno 125 PGM-FI CBS | Rp. 15.900.000 |
Related Post:
Widget by [ Iptek-4u ]


0 komentar:
Posting Komentar